
[
	{
		"post_id": "111", 
		"post_category_id": "16", 
		"post_title": "PVW Partners - Townsville, AU", 
		"post_content_short": "PVW Partners used FuseDocs to create flexible document workflows that fit its existing practice processes across APS and Virtual Cabinet.<br \/>\n<br \/>\nFuseSign later extended that approach into signatures, helping rural and regional clients complete documents with less friction while giving\nthe team faster turnaround, better visibility, and greater confidence.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/111\/PVW-Partners.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/pvw-partners\/", 
		"post_date": "2026-07-27 01:26:00"
	}, 
	{
		"post_id": "110", 
		"post_category_id": "16", 
		"post_title": "Vincents - Brisbane, AU", 
		"post_content_short": "Vincents used FuseDocs to automate SMSF review pack preparation, reducing manual collation and document creation across the Superannuation Advisory Team.<br \/>\n<br \/>\nThe firm estimates it saves around one hour per client pack and $50,000 annually, while creating more polished, structured client\ndocumentation and freeing staff for higher-value advisory work overall.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/110\/Vincents.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/vincents\/", 
		"post_date": "2026-07-27 01:21:00"
	}, 
	{
		"post_id": "107", 
		"post_category_id": "16", 
		"post_title": "Wallace Diack - Blenheim, NZ", 
		"post_content_short": "Wallace Diack used FuseDocs to reduce manual document preparation, improve consistency across client packs, and give staff more time for higher-value client work.<br \/>\n<br \/>\nWith FuseWorks tailoring workflows around the firm’s existing processes, FuseDocs and FuseSign created a smoother, more reliable document\njourney from preparation through to signatures.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/107\/Wallace-Diack-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/wallace-diack\/", 
		"post_date": "2026-07-27 01:05:00"
	}, 
	{
		"post_id": "106", 
		"post_category_id": "16", 
		"post_title": "Bentleys - Queensland, AU", 
		"post_content_short": "Bentleys Queensland used FuseDocs to automate annual report package compilations across APS and iManage.<br \/>\n<br \/>\nThe firm halved the time needed to prepare good copy documents for clients, reducing effort for accountants and support staff while creating\nmomentum to identify further workflow automation opportunities across the practice.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/106\/Bentleys.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/bentleys\/", 
		"post_date": "2026-07-27 00:56:00"
	}, 
	{
		"post_id": "105", 
		"post_category_id": "16", 
		"post_title": "McCulloch & Partners - Invercargill, NZ", 
		"post_content_short": "McCulloch &amp; Partners used FuseDocs and FuseSign to move away from manual printing, binding, posting, and document finalisation.<br \/>\n<br \/>\nThe firm created consistent report packs, improved client signatures, reduced back and forth between teams, and supported remote work across\nmultiple New Zealand offices during and after COVID disruption.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/105\/McCulloch-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/mcculloch-and-partners\/", 
		"post_date": "2026-07-27 00:53:00"
	}, 
	{
		"post_id": "104", 
		"post_category_id": "16", 
		"post_title": "TJL Business Advisors & Accountants - New South Wales, AU", 
		"post_content_short": "TJL used FuseDocs to replace a manual, print-heavy annual collation process with a faster and more consistent workflow.<br \/>\n<br \/>\nThrough its MYOB AE integration, the firm reduced collation time by at least 50%, improved branded report package consistency, and reduced\nunnecessary printing across multiple office locations.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/104\/TJL.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/tjl\/", 
		"post_date": "2026-07-27 00:51:00"
	}, 
	{
		"post_id": "103", 
		"post_category_id": "16", 
		"post_title": "Accru Harris Orchard - Adelaide, AU", 
		"post_content_short": "Accru Harris Orchard used FuseDocs to automate annual client collations through Virtual Cabinet, reducing preparation time by over 65%.<br \/>\n<br \/>\nThe firm can now create and publish professional report packages in minutes, with better consistency, portal delivery, and more time for\nsupport staff to focus on client service.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/103\/Accru-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/accru\/", 
		"post_date": "2026-07-27 00:39:00"
	}, 
	{
		"post_id": "102", 
		"post_category_id": "16", 
		"post_title": "Matthews Steer - Melbourne, AU", 
		"post_content_short": "Matthews Steer implemented FuseDocs during its move to Virtual Cabinet, replacing a paper-heavy annual collation process with a faster, more consistent workflow.<br \/>\n<br \/>\nThe firm now saves up to 45 minutes on every annual client collation and has extended FuseDocs into FBT and SMSF collation processes.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/102\/Matthews-Steer.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/matthews-steer\/", 
		"post_date": "2026-07-27 00:37:00"
	}, 
	{
		"post_id": "101", 
		"post_category_id": "16", 
		"post_title": "Harris Black - Brisbane, AU", 
		"post_content_short": "Harris Black used FuseDocs to automate year-end client collations that previously took hours of administrative effort.<br \/>\n<br \/>\nBy preparing client-ready PDF packs in minutes through its iManage workflow, the firm freed its admin team to focus on higher-value work,\ninternal support, client-facing initiatives, and broader business priorities.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/101\/Harris-Black.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/harris-black\/", 
		"post_date": "2026-07-27 00:33:00"
	}, 
	{
		"post_id": "100", 
		"post_category_id": "16", 
		"post_title": "Canny Group - Geelong, AU", 
		"post_content_short": "Canny Group used FuseDocs and FuseSign to transform a slow business client pack process during a major shift to remote work.<br \/>\n<br \/>\nDocument collation dropped from around 60 minutes to two minutes, while branded PDFs, easier signatures, and better tracking improved both\ninternal efficiency and client experience.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/100\/Canny.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/canny\/", 
		"post_date": "2026-07-27 00:25:00"
	}, 
	{
		"post_id": "99", 
		"post_category_id": "16", 
		"post_title": "Viden Advisory - Milton, AU", 
		"post_content_short": "Viden Advisory implemented FuseDocs to move away from clunky document processes and create a more consistent workflow across its advisory and accounting team.<br \/>\n<br \/>\nThe firm improved document collation, review, visibility, turnaround, and client presentation, with FuseSign supporting a smoother\nsignatures experience at the final client-facing stage.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/99\/Viden.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/viden-advisory\/", 
		"post_date": "2026-07-26 23:55:00"
	}, 
	{
		"post_id": "98", 
		"post_category_id": "16", 
		"post_title": "q4 financial - Brisbane, AU", 
		"post_content_short": "q4 financial used FuseDocs to create faster, more professional client packs within its FYI and FuseSign workflow.<br \/>\n<br \/>\nClient pack preparation dropped from around 40 minutes to 5-10 minutes, giving the team more time for client work while improving\nconsistency, document presentation, and the overall client experience.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/98\/q4-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/q4-financial\/", 
		"post_date": "2026-07-26 23:53:00"
	}, 
	{
		"post_id": "97", 
		"post_category_id": "16", 
		"post_title": "Power Tynan - Toowoomba, AU", 
		"post_content_short": "Power Tynan modernised its document collation process with FuseDocs, replacing a legacy Excel-based tool with a more consistent workflow.<br \/>\n<br \/>\nThe firm reduced complex document jobs from up to an hour to 15 minutes or less, while improving staff confidence, onboarding, accuracy, and\nthe client document experience.", 
		"post_icon": "https:\/\/www.fuse.work\/media\/website_posts\/97\/Power-Tynan.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fuse.work\/home-new\/client-stories\/power-tynan\/", 
		"post_date": "2026-07-26 23:47:00"
	}
]